Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aiton Elementary School | PK - 05 | 250 | 11 | 20019 |
Amidon Bowen Elementary School | PK - 05 | 350 | 0 | 20024 |
Appletree Early Learning Center - Columbia Heights | PK - PK | 130 | 6 | 20009 |
Appletree Early Learning Center - Douglass Knoll | PK - 03 | 56 | 7 | 20020 |
Appletree Early Learning Center - Lincoln Park Cam | PK - PK | 60 | 6 | 20002 |
Appletree Early Learning Center - Oklahoma Ave | PK - PK | 150 | 5 | 20002 |
Appletree Early Learning Center Pcs - Parklands | PK - PK | 92 | 0 | 20020 |
Bancroft Elementary School | PK - 05 | 620 | 10 | 20010 |
Barnard Elementary School | PK - 05 | 700 | 11 | 20011 |
Beers Elementary School | PK - 05 | 300 | 10 | 20020 |
Brent Elementary School | PK - 05 | 450 | 14 | 20003 |
Bridges Pcs | PK - 05 | 400 | 12 | 20011 |
Brightwood Education Campus | PK - 08 | 764 | 11 | 20011 |
Browne Education Campus | PK - 08 | 405 | 12 | 20002 |
Bruce-monroe Elementary School @ Park View | PK - 05 | 475 | 10 | 20010 |
Bunker Hill Elementary School | PK - 05 | 230 | 10 | 20017 |
Burroughs Education Campus | PK - 05 | 260 | 9 | 20018 |
Burrville Elementary School | PK - 05 | 320 | 13 | 20019 |
C.w. Harris Elementary School | PK - 05 | 240 | 11 | 20019 |
Capitol Hill Montessori @ Logan | PK - 08 | 320 | 9 | 20001 |
Center City Pcs - Brightwood | PK - 08 | 260 | 11 | 20011 |
Center City Pcs - Capitol Hill | PK - 08 | 263 | 12 | 20003 |
Center City Pcs - Congress Heights | PK - 08 | 250 | 12 | 20032 |
Center City Pcs - Petworth | PK - 08 | 250 | 13 | 20011 |
Center City Pcs - Shaw | PK - 08 | 230 | 13 | 20374 |
Center City Pcs - Trinidad | PK - 08 | 225 | 14 | 20002 |
Children's Guild Dc Pcs | KG - 08 | 400 | 14 | 20018 |
Cleveland Elementary School | PK - 05 | 305 | 11 | 20001 |
Creative Minds International | PK - 08 | 525 | 9 | 20011 |
Dc Bilingual Pcs | PK - 05 | 458 | 7 | 20011 |
Dorothy Height Elementary School | PK - 05 | 500 | 6 | 20011 |
Drew Elementary School | PK - 05 | 300 | 11 | 20019 |
E.l. Haynes Pcs Elementary School | PK - 04 | 348 | 0 | 20011 |
Eagle Center -mcgogney | PK - 03 | 680 | 16 | 20032 |
Eaton Elementary School | PK - 05 | 380 | 13 | 20008 |
Elsie Whitlow Stokes Community Freedom - East End | PK - 01 | 185 | 0 | 20019 |
Elsie Whitlow Stokes Community Freedom Pcs | PK - 05 | 350 | 10 | 20017 |
Francis Stevens Education Campus | PK - 08 | 588 | 10 | 20003 |
Friendship Blow-pierce Elementary & Middle Pcs | PK - 03 | 610 | 17 | 20002 |
Friendship Chamberlain Elementary & Middle Pcs | PK - 03 | 374 | 16 | 20003 |
Friendship Pcs - Ideal Elementary | PK - 03 | 99 | 0 | 20011 |
Friendship Pcs Armstrong | PK - 08 | 329 | 7 | 20001 |
Friendship Woodridge Elementary & Middle Pcs | PK - 03 | 304 | 17 | 20018 |
Garfield Elementary School | PK - 05 | 300 | 13 | 20020 |
Garrison Elementary School | PK - 05 | 270 | 10 | 20009 |
H.d. Cooke Elementary School | PK - 05 | 400 | 10 | 20009 |
Hearst Elementary School | PK - 05 | 350 | 16 | 20008 |
Hendley Elementary School | PK - 05 | 330 | 13 | 20032 |
Hope Community Pcs - Lamond | PK - 05 | 283 | 8 | 20011 |
Houston Elementary School | PK - 05 | 278 | 10 | 20019 |
Hyde-addison Elementary School | PK - 05 | 350 | 12 | 20007 |
Inspired Teaching Demonstration Pcs | PK - 08 | 490 | 12 | 20002 |
J.o. Wilson Elementary School | PK - 05 | 515 | 11 | 20002 |
Janney Elementary School | PK - 05 | 735 | 17 | 20016 |
Ketcham Elementary School | PK - 05 | 330 | 14 | 20020 |
Key Elementary School | PK - 05 | 410 | 14 | 20016 |
Kimball Elementary School | PK - 05 | 398 | 11 | 20019 |
King Elementary School | PK - 05 | 284 | 14 | 20032 |
Lafayette Elementary School | PK - 05 | 940 | 15 | 20015 |
Langdon Elementary School | PK - 05 | 371 | 13 | 20018 |
Langley Education Campus | PK - 05 | 300 | 0 | 20002 |
Lasalle-backus Education Campus | PK - 08 | 288 | 9 | 20011 |
Latin American Montessori Bilingual (lamb) - Missouri Ave | PK - 05 | 519 | 5 | 20011 |
Lawrence E Boone Elementary School | PK - 05 | 427 | 14 | 20020 |
Leckie Elementary School | PK - 08 | 500 | 11 | 20032 |
Lee Montessori Pcs - East End | PK - 01 | 155 | 13 | 20020 |
Ludlow-taylor Elementary School | PK - 05 | 500 | 10 | 20002 |
Malcolm X Elementary School @ Green | PK - 05 | 240 | 14 | 20032 |
Mann Elementary School | PK - 05 | 425 | 11 | 20016 |
Maury Elementary School | PK - 05 | 504 | 12 | 20002 |
Meridian Pcs | PK - 06 | 400 | 5 | 20009 |
Miner Elementary School | PK - 05 | 400 | 12 | 20002 |
Moten Elementary School | PK - 05 | 261 | 11 | 20020 |
Mundo Verde Bilingual Pcs | PK - 05 | 606 | 0 | 20001 |
Mundo Verde Bilingual Pcs - Calle Ocho Campus | PK - KG | 268 | 0 | 20017 |
Murch Elementary School | PK - 05 | 600 | 15 | 20008 |
Nalle Elementary School | PK - 05 | 390 | 14 | 20019 |
Noyes Elementary School | PK - 05 | 300 | 13 | 20018 |
Oyster-adams Bilingual School | PK - 08 | 700 | 9 | 20008 |
Patterson Elementary School | PK - 05 | 396 | 12 | 20032 |
Payne Elementary School | PK - 05 | 330 | 13 | 20003 |
Peabody Elementary School | PK - KG | 222 | 8 | 20002 |
Plummer Elementary School | PK - 05 | 271 | 11 | 20019 |
Powell Bilingual Elementary School | PK - 05 | 517 | 9 | 20011 |
Randle Highlands Elementary School | PK - 05 | 350 | 16 | 20020 |
Raymond Education Campus | PK - 05 | 472 | 10 | 20010 |
Reed Lc | PK - 05 | 450 | 11 | 20009 |
Ross Elementary School | PK - 05 | 176 | 11 | 20009 |
Savoy Elementary School | PK - 05 | 300 | 15 | 20020 |
School Within School At Goding | PK - 05 | 315 | 9 | 20002 |
Seaton Elementary School | PK - 05 | 394 | 9 | 20001 |
Shepherd Elementary School | PK - 05 | 385 | 13 | 20012 |
Simon Elementary School | PK - 05 | 280 | 12 | 20032 |
Smothers Elementary School | PK - 05 | 249 | 10 | 20019 |
Stanton Elementary School | PK - 05 | 450 | 15 | 20020 |
Statesman College Preparatory Academy For Boys | 04 - 05 | 130 | 0 | 20032 |
Stoddert Elementary School | PK - 05 | 500 | 14 | 20007 |
Takoma Education Campus | PK - 08 | 585 | 10 | 20012 |
Thaddeus Stevens Early Learning Center | PK - PK | 0 | 0 | 20036 |
Thomas Elementary School | PK - 05 | 311 | 13 | 20019 |
Thomson Elementary School | PK - 05 | 320 | 10 | 20005 |
Truesdell Education Campus | PK - 08 | 650 | 11 | 20011 |
Tubman Elementary School | PK - 05 | 560 | 10 | 20010 |
Turner Elementary School | PK - 05 | 510 | 14 | 20020 |
Two Rivers Pcs | PK - 08 | 534 | 6 | 20002 |
Two Rivers Pcs Young | PK - 05 | 326 | 19 | 20002 |
Tyler Elementary School | PK - 05 | 515 | 10 | 20003 |
Van Ness Elementary School | PK - 05 | 369 | 7 | 20003 |
Walker-jones Education Campus | PK - 08 | 480 | 11 | 20001 |
Washington Yu Ying Pcs | PK - 05 | 569 | 5 | 20017 |
Watkins Elementary School | 01 - 05 | 540 | 15 | 20003 |
West Education Campus | PK - 05 | 367 | 11 | 20011 |
Wheatley Education Campus | PK - 08 | 340 | 14 | 20002 |
Whittier Education Campus | PK - 08 | 370 | 10 | 20011 |
Young Elementary School | PK - 04 | 0 | 0 | 20002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement Preparatory Academy Pcs | 04 - 08 | 361 | 13 | 20032 |
Brookland Middle School | 06 - 08 | 316 | 5 | 20017 |
Capital City Public Charter - Middle School | 05 - 08 | 320 | 0 | 20011 |
Cesar Chavez Public Charter Shoool - Parkside High School Campus | 07 - 08 | 60 | 10 | 20019 |
D C Preparatory Benning Middle Campus | 04 - 08 | 340 | 0 | 20019 |
Dc Prep - Edgewood Middle Campus | 04 - 08 | 350 | 9 | 20017 |
Dc Prep Pcs - Anacostia Middle Campus | 04 - 05 | 0 | 0 | 20020 |
Deal Middle School | 06 - 08 | 1,490 | 14 | 20016 |
Digital Pioneers Academy Pcs | 06 - 07 | 240 | 7 | 20003 |
E.l. Haynes Pcs - Georgia Avenue | 05 - 08 | 352 | 10 | 20010 |
Eliot-hine Middle School | 06 - 08 | 303 | 12 | 20002 |
Friendship Ideal Academy - Middle | 04 - 08 | 179 | 5 | 20011 |
Friendship Pcs - Southeast Middle School | 04 - 08 | 246 | 8 | 20032 |
Friendship Pcs Blow-pierce Middle | 04 - 08 | 245 | 9 | 20002 |
Friendship Pcs Chamberlain Middle | 04 - 08 | 305 | 8 | 20003 |
Friendship Pcs Woodridge Middle | 04 - 08 | 200 | 5 | 20018 |
Friendship Technology Preparatory Academy Pcs | 06 - 08 | 345 | 7 | 20032 |
Hardy Middle School | 06 - 08 | 500 | 13 | 20007 |
Hart Middle School | 06 - 08 | 474 | 11 | 20032 |
Howard University Middle School Pcs | 06 - 08 | 292 | 13 | 20059 |
Ida B. Wells Middle School | 06 - 06 | 184 | 6 | 20011 |
Jefferson | 06 - 08 | 349 | 13 | 20024 |
Johnson Middle School | 06 - 08 | 275 | 10 | 20020 |
Kelly Miller Middle School | 06 - 08 | 500 | 12 | 20019 |
Kipp Dc - Honor Academy Pcs | 04 - 08 | 272 | 0 | 20032 |
Kipp Dc Northeast Academy Pcs | 05 - 08 | 307 | 18 | 20002 |
Kipp Dc Pcs: Key Academy | 05 - 08 | 330 | 13 | 20020 |
Kipp Dc Pcs: Key Academy | 05 - 08 | 317 | 15 | 20019 |
Kipp Dc Pcs: Will Academy | 05 - 08 | 338 | 13 | 20001 |
Kipp Dc Valor Academy Pcs | 05 - 08 | 333 | 0 | 20019 |
Kramer Middle School | 06 - 08 | 250 | 11 | 20020 |
Mckinley Middle School | 06 - 08 | 240 | 9 | 20002 |
Monument Academy | 05 - 08 | 40 | 6 | 20002 |
Paul Pcs | 06 - 08 | 320 | 12 | 20011 |
Sousa Middle School | 06 - 08 | 302 | 12 | 20019 |
Stuart-hobson Middle School | 06 - 08 | 480 | 14 | 20001 |
Two Rivers Pcs Middle School | 06 - 08 | 300 | 14 | 20002 |
Washington Global | 06 - 08 | 216 | 22 | 20024 |
Washington Latin Public Charter Middle School | 05 - 08 | 381 | 14 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacostia High School | 09 - 12 | 350 | 12 | 20020 |
Ballou High School | 09 - 12 | 573 | 12 | 20032 |
Bard High School Early College Dc | 09 - 11 | 178 | 7 | 20019 |
Benjamin Banneker Academic High School | 09 - 12 | 539 | 14 | 20001 |
Capital City Public Charter - High School | 09 - 12 | 335 | 0 | 20011 |
Cardozo Education Campus | 06 - 12 | 781 | 11 | 20009 |
Cesar Chavez Public Charter Shoool - Parkside Middle School Campus | 06 - 12 | 369 | 0 | 20019 |
Columbia Heights Education Campus | 06 - 12 | 1,481 | 13 | 20010 |
Coolidge High School | 09 - 12 | 577 | 16 | 20011 |
District Of Columbia International School | 06 - 12 | 1,264 | 0 | 20012 |
Duke Ellington School Of The Arts | 09 - 12 | 554 | 0 | 20007 |
Dunbar High School | 09 - 12 | 663 | 15 | 20002 |
E.l. Haynes Pcs - Kansas Avenue (pk-3, High School) | 09 - 12 | 436 | 16 | 20011 |
Eastern High School | 09 - 12 | 796 | 8 | 20003 |
Friendship Collegiate Academy Pcs | 09 - 12 | 490 | 18 | 20019 |
Friendship Pcs Technology Preparatory Academy High | 08 - 12 | 341 | 8 | 20032 |
Goodwill Excel Center Public Charter School | 09 - 12 | 360 | 12 | 20006 |
H.d. Woodson High School | 09 - 12 | 468 | 7 | 20019 |
Idea - Integrated Design & Electronic Academy Pcs | 09 - 12 | 333 | 9 | 20019 |
Kingsman Academy | 06 - 12 | 280 | 5 | 20003 |
Kipp Dc - Somerset College Preparatory Pcs | 09 - 12 | 208 | 0 | 20032 |
Kipp Dc Pcs: College Preparatory | 09 - 12 | 820 | 10 | 20020 |
Mckinley Technology High School | 09 - 12 | 651 | 14 | 20002 |
Paul Public Charter School International High School | 09 - 12 | 716 | 12 | 20011 |
Phelps Architecture, Construction, And Engineering High School | 09 - 12 | 322 | 10 | 20002 |
Richard Wright Pcs For Journalism And Media Arts | 08 - 12 | 302 | 0 | 20024 |
Ron Brown College Preparatory High School | 09 - 12 | 275 | 0 | 20019 |
Roosevelt High School @ Macfarland | 09 - 12 | 798 | 11 | 20011 |
School Without Walls High School | 09 - 12 | 565 | 11 | 20037 |
Seed Public Charter School | 08 - 12 | 237 | 0 | 20019 |
Thurgood Marshall Academy Pcs | 09 - 12 | 385 | 11 | 20020 |
Washington Latin Public Charter Upper School | 09 - 12 | 341 | 7 | 20011 |
Washington Leadership Academy Pcs | 09 - 12 | 400 | 0 | 20017 |
Woodrow Wilson High School | 09 - 12 | 1,783 | 14 | 20016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Hope Adult Public Charter School | UG - UG | 530 | 0 | 20018 |
Achievement Preparatory Public Charter School - Elementary | PK - 03 | 384 | 8 | 20032 |
Ballou Stay High School | 09 - UG | 514 | 0 | 20032 |
Basis Dc Public Charter School | 05 - 12 | 600 | 0 | 20004 |
Breakthrough Montessori Public Charter School | PK - 02 | 225 | 9 | 20011 |
Briya Public Charter School | PK - 13 | 220 | 0 | 20009 |
Capital City Public Charter - Lower School | PK - 04 | 330 | 11 | 20011 |
Capital Village Pcs | 05 - 07 | 0 | 0 | 20017 |
Carlos Rosario International Pcs | UG - UG | 2,100 | 0 | 20009 |
Cedar Tree Academy | PK - KG | 350 | 14 | 20020 |
Community College Preparatory Academy Public Charter School | UG - UG | 600 | 0 | 20020 |
D.c Scholars Public Charter School | PK - 08 | 555 | 18 | 20019 |
Dc Prep -- Benning Elementary Campus | PK - 03 | 428 | 16 | 20019 |
Dc Prep -- Edgewood Elementary Campus | PK - 03 | 440 | 18 | 20017 |
Dc Preparatory Academy - Anacostia Elementary | PK - 03 | 376 | 8 | 20020 |
Eagle Academy Public Charter School - New Jersey Avenue Campus | PK - 03 | 170 | 11 | 20003 |
Early Childhood Academy Pcs: Walter Washington Campus Johenning Campus | PK - 03 | 250 | 19 | 20032 |
Excel Academy Public School For Girls | PK - 08 | 455 | 11 | 20020 |
Friendship Pcs Online | KG - 08 | 132 | 7 | 20011 |
Friendship Southeast Elementary Academy Pcs | PK - 03 | 550 | 18 | 20032 |
Girls Global Academy Pcs | 09 - 09 | 0 | 0 | 20001 |
Harmony Dc Public Charter School Of Excellence | PK - 05 | 160 | 20 | 20002 |
I Dream Pcs | PK - 02 | 0 | 0 | 20020 |
Imagine Hope Community Charter School - Tolson Campus | PK - 08 | 420 | 13 | 20017 |
Ingenuity Prep Public Charter School | PK - KG | 637 | 0 | 20032 |
Kipp Dc - Heights Academy Pcs | 01 - 02 | 415 | 10 | 20020 |
Kipp Dc - Lead Academy Pcs | PK - KG | 300 | 7 | 20001 |
Kipp Dc - Promise Academy Pcs | KG - 04 | 534 | 27 | 20019 |
Kipp Dc Arts & Technology Academy Public Charter School | PK - KG | 340 | 11 | 20019 |
Kipp Dc Connect Academy | PK - KG | 325 | 12 | 20002 |
Kipp Dc Discover Academy | PK - KG | 300 | 10 | 20020 |
Kipp Dc Lead Academy | 01 - 01 | 411 | 0 | 20001 |
Kipp Dc Leap Academy | PK - KG | 199 | 10 | 20019 |
Kipp Dc Quest Academy Public Charter School | 01 - 04 | 408 | 12 | 20019 |
Kipp Dc Spring Academy | 01 - 04 | 409 | 0 | 20002 |
Kipp Dc The Learning Center | PK - 08 | 70 | 0 | 20020 |
Lee Montessori Public Charter School | PK - 06 | 236 | 24 | 20017 |
Luke C. Moore High School | 09 - 12 | 291 | 17 | 20017 |
Mary Mcleod Bethune Day Academy Pcs | PK - 08 | 465 | 15 | 20017 |
Maya Angelou Pcs - Evans High School | 09 - 12 | 173 | 8 | 20019 |
Maya Angelou Young Adult Learning Center | UG - UG | 110 | 28 | 20019 |
Perry Street Prep Pcs | PK - 08 | 410 | 12 | 20018 |
River Terrace Education Campus | 03 - 12 | 243 | 9 | 20019 |
Rocketship Dc Public Charter School | PK - 05 | 710 | 12 | 20020 |
Rocketship Legacy Prep | PK - 04 | 600 | 15 | 20019 |
Rocketship Pcs - Infinity Community Prep | PK - 03 | 0 | 0 | 20011 |
Roosevelt Stay High School @ Macfarland | 09 - 12 | 800 | 0 | 20011 |
Roots Public Charter School | PK - 05 | 120 | 25 | 20011 |
Sela Public Charter School | PK - 05 | 235 | 8 | 20011 |
Shining Stars Montessori Academy Pcs | PK - 06 | 296 | 8 | 20017 |
Social Justice Pcs | 05 - 07 | 0 | 0 | 20011 |
St. Coletta Special Education Pcs | UG - UG | 200 | 6 | 20003 |
The Family Place Pcs | UG - UG | 126 | 10 | 20010 |
The Next Step/el Proximo Paso Pcs | UG - UG | 1,600 | 9 | 20009 |
The Sojourner Truth School Pcs | 06 - 08 | 0 | 0 | 20018 |
Washington Metropolitan High School | 07 - 12 | 176 | 7 | 20001 |
Youthbuild Public Charter School | UG - UG | 122 | 0 | 20010 |
City | County | |
---|---|---|
Population | 707,516 | 707,520 |
Population Density | 11,590 | 11,590 |
Median Age | 38.3 | 38.3 |
People per Household | 2.1 | 2.1 |
Median Household Income | 91,124 | 91,124 |
Average Income per Capita | 60,258 | 60,258 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.