A famous university town close to Washington, D.C.
Fairfax, Virginia is a small city in the suburbs of the Washington, D.C. metropolitan area that is most famously home to George Mason University, a public research university that opened in 1957. Fairfax has a historic, walkable downtown near the university that is full of stores, restaurants, and a central plaza that hosts free concerts during the summer months around its beautiful fountain. Easy access to both Arlington and Washington, D.C. makes it a popular place to live for those looking to balance employment opportunities and access to entertainment.
Fairfax is consistently rated as one of the best places to live in Virginia, though it is also one of the most expensive as well. Living in Fairfax offers residents a dense suburban feel and most residents own their homes. In Fairfax there are a lot of restaurants, coffee shops, and parks. The public schools in Fairfax are ranked above average and the city has been growing consistently. Fairfax and the broader Fairfax County has an excellent balance of cultural events, museums, monuments, and outdoor activities for the residents here. Fairfax is very family friendly as well. Combined with the low unemployment and wide variety of jobs, Fairfax is a very compelling place to live.
Homes for Sale in Fairfax are wide ranging from multi-million dollar mansions to single family homes and condos. Fairfax also has a large number of apartments and rental opportunities for those looking to live in the area but not necessarily purchase.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Brae Elementary | PK - 06 | 834 | 15.5 | 22032 |
Daniels Run Elementary | PK - 06 | 802 | 15 | 22030 |
Eagle View Elementary | PK - 06 | 629 | 12.7 | 22030 |
Fairfax Villa Elementary | PK - 06 | 519 | 13.1 | 22030 |
Fairhill Elementary | PK - 06 | 550 | 14 | 22031 |
Greenbriar East Elementary | PK - 06 | 898 | 15.2 | 22033 |
Greenbriar West Elementary | PK - 06 | 639 | 15.2 | 22033 |
Laurel Ridge Elementary | PK - 06 | 787 | 13.9 | 22032 |
Lees Corner Elementary | PK - 06 | 594 | 14.7 | 22033 |
Little Run Elementary | PK - 06 | 308 | 11.6 | 22032 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
Navy Elementary | PK - 06 | 913 | 16.7 | 22033 |
Oak View Elementary | PK - 06 | 764 | 17.4 | 22032 |
Oakton Elementary | PK - 06 | 778 | 16 | 22124 |
Olde Creek Elementary | PK - 06 | 358 | 10 | 22032 |
Providence Elementary | PK - 06 | 869 | 14.1 | 22030 |
Wakefield Forest Elementary | PK - 06 | 670 | 16.3 | 22032 |
Waples Mill Elementary | PK - 06 | 843 | 14.8 | 22124 |
Willow Springs Elementary | PK - 06 | 904 | 16.8 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
Cooper Middle | 07 - 08 | 1,054 | 16.4 | 22101 |
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Hughes Middle | 07 - 08 | 993 | 15.1 | 20191 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Sandburg Middle | 07 - 08 | 1,438 | 15.3 | 22308 |
Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Fairfax High | 09 - 12 | 2,371 | 18.4 | 22030 |
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
West Potomac High | 09 - 12 | 2,764 | 16.7 | 22307 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Woodson High | 09 - 12 | 2,478 | 15.2 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bryant High | 09 - 12 | 174 | 10.7 | 22306 |
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Burke School | N - N | 0 | 0 | 22015 |
Cedar Lane School | N - N | 0 | 0 | 22180 |
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Edison High School Academy | N - N | 0 | 0 | 22310 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Key Center | PK - 12 | 52 | 3.1 | 22150 |
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
Pulley Career Center | N - N | 0 | 0 | 22307 |
Quander Road School | N - N | 0 | 0 | 22307 |
Virginia Hills Early Childhood Resource Center | PK - PK | 203 | 0 | 22310 |
West Potomac High School Academy | N - N | 0 | 0 | 22307 |
Zip Code | City | |
---|---|---|
Population | 24,941 | 1,147,508 |
Population Density | 3,998 | 2,935 |
Median Age | 41.5 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 119,838 | 127,709 |
Average Income per Capita | 53,958 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.